Difference between revisions of "Milestone-Proposal talk:Ferraris"
From IEEE Milestones Wiki
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Just some minor punctuation recommendations: | Just some minor punctuation recommendations: | ||
In 1885-1888, Galileo Ferraris, professor at the Italian Industrial Museum (now Polytechnic) of Turin, conceived and demonstrated the principle of the rotating magnetic field (Ferraris' field), produced by two stationary coils with perpendicular axes, fed by alternating currents phase-shifted by 90 degrees. He also constructed prototypes of two-phase AC motors. Rotating fields, polyphase currents, and their application to induction motors had a fundamental role in the electrification of the world. | In 1885-1888, Galileo Ferraris, professor at the Italian Industrial Museum (now Polytechnic) of Turin, conceived and demonstrated the principle of the rotating magnetic field (Ferraris' field), produced by two stationary coils with perpendicular axes, fed by alternating currents phase-shifted by 90 degrees. He also constructed prototypes of two-phase AC motors. Rotating fields, polyphase currents, and their application to induction motors had a fundamental role in the electrification of the world. |
Revision as of 02:23, 5 September 2019
Just some minor punctuation recommendations:
In 1885-1888, Galileo Ferraris, professor at the Italian Industrial Museum (now Polytechnic) of Turin, conceived and demonstrated the principle of the rotating magnetic field (Ferraris' field), produced by two stationary coils with perpendicular axes, fed by alternating currents phase-shifted by 90 degrees. He also constructed prototypes of two-phase AC motors. Rotating fields, polyphase currents, and their application to induction motors had a fundamental role in the electrification of the world.